Check import, permissions, and data ownership.
Pricing does not prove that a tool will preserve your fields, automation, access controls, or history during a migration. Test with a non-sensitive sample workspace before moving a live team.
All four tools below currently publish a general free plan. The useful choice is not the one with the longest feature list—it is the one whose first limit fits how you work: people, projects, storage, boards, or history.
Todoist starts with five personal projects and one week of history. ClickUp publishes unlimited tasks and Free Plan members, but 60MB storage. Asana gives one or two people unlimited tasks and projects. Trello allows up to 10 collaborators and 10 boards per Workspace. Their paid entry prices use two currencies, so the table preserves the vendor’s displayed context instead of creating a false overall ranking.
Only high-confidence rows from current official public pricing captures are included. Limits are shortened from the captured source; follow the official link before relying on a plan for real work.
| Tool | Free plan boundary | Lowest captured paid plan | Billing context | Official source |
|---|---|---|---|---|
| Todoist Verified 2026-08-17 | Five personal projects, three filter views, one week of activity history, and integrations; the public card also lists Smart Quick Add, task reminders, and flexible list/board layouts. | $5 / user / month | Billed yearly; $60 billed yearly. The page states a 20% yearly saving. | View pricing |
| ClickUp Verified 2026-08-18 | Free Forever includes 60MB storage, unlimited tasks, unlimited Free Plan members, two-factor authentication, collaborative Docs, Kanban boards, Sprint Management, Calendar View, Basic Custom Field Manager, in-app video recording, 24/7 support, and one form. | $7 / user / month | Yearly selector explicitly captured; page says save up to 30% with yearly. | View pricing |
| Asana Verified 2026-08-23 | Up to two users, unlimited tasks and projects, list/board/calendar views, unlimited storage with a 100MB maximum per file, status updates, time tracking with integrations, and 100+ free integrations. | €10.99 / user / month | Yearly selector explicitly captured; the page says save up to 18%. | View pricing |
| Trello Verified 2026-08-24 | Up to 10 collaborators per Workspace, unlimited cards, up to 10 boards per Workspace, unlimited Power-Ups per board, unlimited storage with a 10MB maximum per file, 250 Workspace command runs per month, assignee and due dates, mobile apps, and two-factor authentication. | $5 / user / month | Per user/month if billed annually; the captured card displayed $6 billed monthly. | View pricing |
| Jira Verified 2026-08-25 | Free forever for up to 10 users; unlimited goals, projects, tasks, and forms; backlog, list, board, timeline, calendar, and summary views; reports and dashboards; 100 automation rule runs per month; 2 GB storage; and Atlassian Community support. | $7.91 / user / month | Official structured offer lists a one-month billing duration; no annual selector or discount was established in this capture. | View pricing |
This chart includes only the captured USD per-user monthly figures for Todoist, ClickUp, and Trello. It does not convert Asana’s EUR price, estimate a team total, or apply a discount beyond the billing state the vendor displayed.
Pricing does not prove that a tool will preserve your fields, automation, access controls, or history during a migration. Test with a non-sensitive sample workspace before moving a live team.
Every row comes from a no-login official pricing capture. We keep the vendor’s currency and billing context, and mark trial or card terms as unverified when the source does not state them.
Each tool links to a source-linked page with its captured plan grid, free-tier terms, reader-fit note, and official pricing URL.